<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Chicago Home For Sale</title>
	<link>http://www.chicagohomeforsale.com/blog</link>
	<description>Chicago, Illinois Real Estate and Homes for Sale</description>
	<pubDate>Sun, 03 Aug 2008 20:56:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Going green – trade show highlights new technologies</title>
		<link>http://www.chicagohomeforsale.com/blog/going-green-%e2%80%93-trade-show-highlights-new-technologies/</link>
		<comments>http://www.chicagohomeforsale.com/blog/going-green-%e2%80%93-trade-show-highlights-new-technologies/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:56:18 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/going-green-%e2%80%93-trade-show-highlights-new-technologies/</guid>
		<description><![CDATA[High tech homes used to focus primarily on giving the owner all of the conveniences dreamed of in old sci-fi movies.  However, today going high tech may have a different meaning for many homeowners.  Green technologies have moved to the forefront of the battle for homebuyers.
The trade show &#8216;Chicago Market: Living and Giving&#8217;, was recently [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/going-green-%e2%80%93-trade-show-highlights-new-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home sales hit new low in Warrenville</title>
		<link>http://www.chicagohomeforsale.com/blog/home-sales-hit-new-low-in-warrenville/</link>
		<comments>http://www.chicagohomeforsale.com/blog/home-sales-hit-new-low-in-warrenville/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:23:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/home-sales-hit-new-low-in-warrenville/</guid>
		<description><![CDATA[Sales of single-family homes continued to fall in Warrenville.  The area saw a new low for the first quarter, one of many suburbs around the Chicago region to see an all time low during the quarter.
According to data from the Chicago Association of Realtors, a total of just 14 homes were sold in the area, [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/home-sales-hit-new-low-in-warrenville/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home prices down 16 percent nationwide</title>
		<link>http://www.chicagohomeforsale.com/blog/home-prices-down-16-percent-nationwide/</link>
		<comments>http://www.chicagohomeforsale.com/blog/home-prices-down-16-percent-nationwide/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 02:44:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/home-prices-down-16-percent-nationwide/</guid>
		<description><![CDATA[The home price index fell yet again in May, but this time at one of the fastest rates in recent months.  The index by Standard &#38; Poor&#8217;s/Case-Shiller measures prices in the 20 biggest metropolitan areas around the nation.
According to the index, prices were down by 15.8 percent from the same month last year, while another [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/home-prices-down-16-percent-nationwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales down again in Oak Lawn</title>
		<link>http://www.chicagohomeforsale.com/blog/sales-down-again-in-oak-lawn/</link>
		<comments>http://www.chicagohomeforsale.com/blog/sales-down-again-in-oak-lawn/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:17:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Suburbs]]></category>

		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/sales-down-again-in-oak-lawn/</guid>
		<description><![CDATA[Sales of single-family homes continue to languish in many neighborhoods around the Chicago suburbs.  Oak Lawn was no exception as sales fell for the second straight year in the area.
According to data from the Chicago Association of Realtors, a total of just 55 single-family homes were sold in the neighborhood during the first quarter, down [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/sales-down-again-in-oak-lawn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luxury Grayslake homes at Cambridge at Water&#8217;s Edge</title>
		<link>http://www.chicagohomeforsale.com/blog/luxury-grayslake-homes-at-cambridge-at-waters-edge/</link>
		<comments>http://www.chicagohomeforsale.com/blog/luxury-grayslake-homes-at-cambridge-at-waters-edge/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:08:24 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Suburbs]]></category>

		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/luxury-grayslake-homes-at-cambridge-at-waters-edge/</guid>
		<description><![CDATA[Buyers in the Chicago suburbs have many homes and condominiums that offer luxurious amenities to choose from.  If you&#8217;re looking for a luxury townhome in Grayslake, you&#8217;ll love the incredible new development Cambridge at Water&#8217;s Edge.
This development is led by Cambridge Homes, one of the largest homebuilders in the region.  Buyers can choose from several [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/luxury-grayslake-homes-at-cambridge-at-waters-edge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prices, sales down for single-family homes in Chicago</title>
		<link>http://www.chicagohomeforsale.com/blog/prices-sales-down-for-single-family-homes-in-chicago/</link>
		<comments>http://www.chicagohomeforsale.com/blog/prices-sales-down-for-single-family-homes-in-chicago/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:10:07 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Homes for Sale]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/prices-sales-down-for-single-family-homes-in-chicago/</guid>
		<description><![CDATA[Sales of single-family homes fell sharply during the second quarter across the city.  Prices were also down in almost every neighborhood during the quarter. 
According to data from the MLS, a total of 1,748 single-family homes were sold during the second quarter, down from 2,340 homes sold during the same period last year.  This represents a [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/prices-sales-down-for-single-family-homes-in-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mokena home sales reach 11-year low</title>
		<link>http://www.chicagohomeforsale.com/blog/mokena-home-sales-reach-11-year-low/</link>
		<comments>http://www.chicagohomeforsale.com/blog/mokena-home-sales-reach-11-year-low/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 04:48:52 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/mokena-home-sales-reach-11-year-low/</guid>
		<description><![CDATA[Sales of single-family homes fell yet again in Mokena during the first quarter.  The neighborhood was one of many around the Chicago region to see a drop in sales in recent months.
A total of just 20 single-family homes were sold during the first quarter in Mokena, according to data from the Chicago Association of Realtors.  [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/mokena-home-sales-reach-11-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago homes getting more affordable</title>
		<link>http://www.chicagohomeforsale.com/blog/chicago-homes-getting-more-affordable/</link>
		<comments>http://www.chicagohomeforsale.com/blog/chicago-homes-getting-more-affordable/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:10:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Neighborhoods]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/chicago-homes-getting-more-affordable/</guid>
		<description><![CDATA[If you&#8217;re interested in owning your own home, but don&#8217;t think you can afford it, you&#8217;re not alone.  Chicago homes reached their most expensive levels in 2006, at the height of the real estate boom, leaving many buyers unable to afford the sky high prices seen in many neighborhoods.
According to an affordability index created by [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/chicago-homes-getting-more-affordable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bolingbrook home sales down more than 30 percent</title>
		<link>http://www.chicagohomeforsale.com/blog/bolingbrook-home-sales-down-more-than-30-percent/</link>
		<comments>http://www.chicagohomeforsale.com/blog/bolingbrook-home-sales-down-more-than-30-percent/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 10:05:26 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Suburbs]]></category>

		<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/bolingbrook-home-sales-down-more-than-30-percent/</guid>
		<description><![CDATA[Sales of single-family homes fell by more than 30 percent in Bolingbrook during the first quarter.  The area has been one of the hardest hit by the recent downturn in sales around the Chicago suburbs.
According to data from the Chicago Association of Realtors, a total of just 78 new and re-sale homes were sold in [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/bolingbrook-home-sales-down-more-than-30-percent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luxury homes for sale at Talamore</title>
		<link>http://www.chicagohomeforsale.com/blog/luxury-homes-for-sale-at-talamore/</link>
		<comments>http://www.chicagohomeforsale.com/blog/luxury-homes-for-sale-at-talamore/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:19:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
		
		<category><![CDATA[Suburbs]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.chicagohomeforsale.com/blog/luxury-homes-for-sale-at-talamore/</guid>
		<description><![CDATA[If you&#8217;re looking for a luxury home at an affordable price in Chicago, you won&#8217;t want to miss out on a new development in Huntley known as Talamore.  This development is located at 12086 Malone Street.
Buyers can choose from three different models at Talamore.  The most affordable unit that is currently on the market is [...]]]></description>
		<wfw:commentRss>http://www.chicagohomeforsale.com/blog/luxury-homes-for-sale-at-talamore/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
